Item | Specifications | Results | Inspection method |
Appearance | White to Off White, granule | Conform | HG/T3063-1999 |
Whiteness | ≥93% | 99% | HG/T3063-1999 |
Purity of Sio2 | ≥95% | 99.7% | HG/T3062-1999 |
Particle size | 25-30um | 28 um | HG/T3063-1999 |
PH(5% suspension) | 6.5-8.5 | 7.3 | HG/T3067-1999 |
Heating loss(105℃ for 2hr.) | ≤10% | 3.1% | HG/T3065-1999 |
Ignition loss (1000℃ for 2hr.) | ≤8.5% | 3.5% | HG/T3066-1999 |
Absorption value, ml/100g | 320-370 | 350 | HG/T3072-1999 |
Specific surface area, m2/g | ≥200 | 220 | HG/T3073-2009 |
Heavy Metals (Pb) | ≤0.003% | <0.001% | GB/T5009.74-2003 |
Arsenic (As) | ≤0.0003% | <0.00001% | GB/T5009.11-2003 |
Sodium sulfate (Na2SO4) | ≤0.4% | <0.02% | HG/T3071-1999 |
Ash | ≤8.5% | 4.0% | GB/T5009.11-2003 |
Iron (Fe) | ≤0.015% | Conform | GB/T5009.11-2003 |
Conclusion | The results conforms with Enterprise standards |
Packing:25 kg bag and drum ,1000kg bag
Delivery:by air ,by sea ,by courier
Stored in a cool dry place out of direct sunlight.