Item | Specification | ||
USP | FCC | ||
Assay | 97.0-102.0% | 97.0-102.0% | Zinc content: 12.0%-14.94% (calculated from assay on as is basis) |
Identification | AB(+) | AB | |
Water | 11.6% max | 11.6% max | Solubility: freely soluble in boiling water(10g in 100ml) |
PH | 5.5-7.5 | ||
Chloride | 0.05% max | 0.05% max | Bulk density: 0.78±0.02g/cm3(Granular) 0.85±0.02g/cm3(Powder) |
Sulfate | 0.05% max | 0.05% max | |
Arsenic | 3ppm max | 3ppm max | |
Lead | 10ppm max | 10ppm max | |
Cadmium | 5ppm max | 5ppm max | |
Reducing Substances | 1.0% max | 1.0% max | |
Organic Volatile Impurites | Meet the requirements |
This product is a good nutrition fortifier, can improve human immunity, improve taste and appetite, and can improve sexual function. It has obvious promoting effect on the growth and development of infants and adolescents, and is one of the indispensable trace elements in the human body.
25 kg/drum