Items | Specifications |
Melting point | 81-83 °C(lit.) |
Boiling point | 170 °C15 mm Hg(lit.) |
density | 1.06 |
vapor density | 5.3 (vs air) |
solubility | methanol: 0.1 g/mL, clear |
Vanillin Basic information | |
Product Name: | Vanillin |
Synonyms: | VANILLINE;VANILLIC ALDEHYDE;VANILLIN;VANILLA;VANILLINUM;Vanilin;
VANILLIN FOOD GRADE,100%FINE MESH;vamillic aldehyde |
CAS: | 121-33-5 |
MF: | C8H8O3 |
MW: | 152.15 |
EINECS: | 204-465-2 |
Product Categories: | Aromatics;Intermediates & Fine Chemicals;Isotope Labelled Compounds;organic
chemical;Aldehydes;Bioactive Small Molecules;Building Blocks;C8;Carbonyl Compounds;Cell Biology;Chemical Synthesis;Organic Building Blocks; Pharmacopoeia;Pharmacopoeia A-Z;FOOD ADDITIVES;PHARMACEUTICALS; Food and Feed Additive; FINE Chemical & INTERMEDIATES;V;Polyether Antibiotics;Analytical Reagents; Analytical/Chromatography;by Application;Derivatization Reagents; Derivatization Reagents HPLC;HPLC Derivatization Reagents;Nutrition Research; Phytochemicals by Plant (Food/Spice/Herb);Vaccinium myrtillus (Bilberry); Zingiber officinale (Ginger);Food & Feed ADDITIVES;Aromatic Aldehydes & Derivatives (substituted);Analytical Chemistry;TLC Stains;Food & Flavor Additives; Flavor;Inhibitors |
Mol File: | 121-33-5.mol |
Vanillin Chemical Properties | |
Melting point | 81-83 °C(lit.) |
Boiling point | 170 °C15 mm Hg(lit.) |
density | 1.06 |
vapor density | 5.3 (vs air) |
vapor pressure | >0.01 mm Hg ( 25 °C) |
FEMA | 3107 | VANILLIN |
refractive index | 1.4850 (estimate) |
Fp | 147 °C |
storage temp. | Refrigerator |
solubility | methanol: 0.1 g/mL, clear |
pka | pKa 7.396±0.004(H2O I = 0.00 t = 25.0±1.0) (Reliable) |
form | Crystalline Powder |
color | White to pale yellow |
PH | 4.3 (10g/l, H2O, 20℃) |
Water Solubility | 10 g/L (25 ºC) |
Sensitive | Air & Light Sensitive |
Merck | 149932 |
BRN | 472792 |
Stability: | Stable. May discolour on exposure to light. Moisture-sensitive. Incompatible with strong oxidizing agents, perchloric acid. |
CAS DataBase Reference | 121-33-5(CAS DataBase Reference) |
NIST Chemistry Reference | Benzaldehyde, 4-hydroxy-3-methoxy-(121-33-5) |
EPA Substance Registry System | Benzaldehyde, 4-hydroxy-3-methoxy-(121-33-5) |
Spec. Vanillin
ITEM | Standards | RESULTS |
Appearance | White to pale yellow crystal like powder | Conforms |
Odor | Odor Has a sweet, milk and vanilla aroma | Conforms |
Solubility (25 °C) | 1 gram completely dissolves in 3ml 70% or
2ml 95% ethanol, and makes clear solution |
Conforms |
Purity (GC) | 99.5% Min | 0.9998 |
Loss on Drying | 0.5% Max | 0.0001 |
Melting Point (°C) | 81- 83 | 82.3 |
Arsenic (As) | ≤ 3 mg/kg | < 3 mg/kg |
Mercury (Hg) | ≤ 1 mg/kg | < 1 mg/kg |
Total Heavy Metals (as Pb) | ≤ 10 mg/kg | < 10 mg/kg |
Residue of Ignition | ≤ 0.05% | 0.0001 |
Packaging:1kg/bag, 25kg/drum, customer’s request
Shipping:It can be according to the customer’s request