Item | Result |
Appearance | White Granular or Powder |
Identification | Conform |
Assay | 99,0~101,0 % |
Alkalinity (as K2CO3) | ≤1.0% |
Acidity (as Sorbic Acid) | ≤1.0 % |
Aldehyde (as Formaldehyde) | ≤1.0 % |
Lead (Pb) | ≤2 mg/kg |
Heavy Metals (as Pb) | ≤10 mg/kg |
Mercury (Hg) | ≤1 mg/kg |
Arsenic (as As) | ≤3 mg/kg |
Ash | Free |
Loss on Drying | ≤1.0 % |
Organic volatile impurities | Meets the requirements |
Residual solvents | Meets the requirements |
Conclusion | The goods conform to FCC IX edition |
Packing: 25KG carton or Customer specified packaging
Sheltered, dry, dark place for storage.