| Item | Technical data |
| Appearance | White or almost white,fine or granular powder. |
| Identification A | Conform |
| Identification B | The degree of Polymerization≤350 |
| Granulometry | Remains 60mesh≤1% Remains 200mesh≤30% |
| Conductivity | ≤75us/cm |
| PH value | 5.0-7.5 |
| Loss on drying | ≤7.0% |
| Residue on ignition | ≤0.10% |
| Water Soluble Substances | ≤0.25% |
| Ether-Soluble Substances | ≤0.05% |
| Heavy metal | ≤0.001% |
| Microbial limits | |
| TAMC | ≤1000cfu/g |
| TYMC | ≤100cfu/g |
| Escherichia coli | Absent |
| Salmonella species | Absent |
| Staphylococcus aureus | Absent |
| Pseudomonas aeruginosa | Absent |
Microcrystalline cellulose particles are a type of cellulose that achieves a balanced degree of polymerization through chemical degradation and mechanical separation. It has a porous structure and a high density, reaching 1.539-1.545 g / cm3, which is similar to the crystalline density of cellulose.
25kg/plastic bag
Clean and ventilated environment