Item | Specification | Results |
APPEARANCE | Off-white crystalline powder | Off-white crystalline powder |
Assay | ≥98% | 98.6% |
Loss on Drying | ≤0.5% | 0.39% |
PH | 4.0-7.0 | 5.6 |
Residue on Ignition | ≤0.5% | 0.29% |
Specific Rotation[α]D25° | +26.6°~ +28.8° | 27.3° |
Iron(Fe) | ≤0.003% | <0.003 |
Heavy metals (Pb) | ≤5mg/kg | <5mg/kg |
Arsenic | ≤2mg/kg | <2mg/kg |
Mercury | ≤0.1mg/kg | <0.1mg/kg |
Cadmium | ≤2mg/kg | <2mg/kg |
Salmonella | NON | NON |
25kg/fibre drum.
Stored in a cool and ventilated warehouse
The storage temperature should not exceed 37°C.