Items | Specifications |
Assay (HPLC) | ≥98.0% |
Assay (UV) | ≥97.0% |
PH | 7.0-8.5 |
Color of solution | Should be clear and colorless |
Absorption Ratio (UV spectrophotometry) |
Specific value of absorbency in ultra-voilet, A250nm /A260nm : 0.71~0.77 |
Specific value of absorbency in ultra-voilet, A280nm /A260nm : 0.36~0.40 | |
Water | ≤26.0% |
Heavy metals | ≤10 ppm |
Pb | ≤0.5 ppm |
As | ≤1.5 ppm |
Hg | ≤0.1 ppm |
Cd | ≤0.5 ppm |
Al | ≤0.1 ppm |
Total plate count | ≤1000 CFU/g |
Yeast & Moulds | ≤100 CFU/g |
Salmonella | Negative |
Appearance | White or off-white crystalline powder, odourless |
1.Flavoring agent. It is added to the milk to increase the amount of nucleotides to make it close to the human milk component and enhance the infant’s resistance