Item | Specifications |
Color | Light Yellow |
Odour | Characteristic |
Appearance | Fine Powder |
Hesperidin | ≥95.0% |
Sieve analysis | 100 % through 80 mesh |
Water(KF) | ≤5.0 % |
Total Ash | ≤1.0 % |
Bulk density | 40~60 g/100mL |
Tap density | 60~90g/100mL |
Lead (Pb) | ≤3.0 mg/kg |
Arsenic (As) | ≤2.0 mg/kg |
Cadmium (Cd) | ≤1.0 mg/kg |
Mercury (Hg) | ≤0.1 mg/kg |
Solvents Residue | Meet Eur.Ph. <5.4> |
Pesticides Residue | Meet Eur.Ph. <2.8.13> |
MicrobiologicalTotal Plate Count | ≤10000 cfu/g |
Yeast &Mold | ≤1000 cfu/g |
E.Coli. | Negative |
Salmonella | Negative |
Packing: 25kg/drum
Stored in cool dry ventilated place away from fire, heat, light, acids and food materials