| Item | Top grades | First grade |
| Appearance | White powder | White powder |
| Acid value /(mgKOH/g) | 675±2 | 675±2 |
| P-Carboxybenzaldehyde/(mg/Kg) | ≤25 | ≤25 |
| p-methylbenzaldehyde /(mg/Kg) | ≤150 | ≤180 |
| Ignition residue/(mg/Kg) | ≤6 | ≤10 |
| Total heavy metal (Mo,Cr, Ni, Co, Mn,Fe )/(mg/Kg) | ≤3 | ≤5 |
| Fe/(mg/Kg) | ≤1 | ≤2 |
| moisture W/% | ≤0.2 | ≤0.2 |
| DMF tinct(5g/100ml)/Hazen unit | ≤10 | ≤10 |
| (Platinum cobalt color number) | ||
| b*value | ≤1.4 | ≤1.5 |
Leather Tanning Industry
25KG/bag
According to customer’s request
Store at room temperature and away from light