Items | Specification | Results | Test Method | |
Whiteness | 90%min | 92% | ||
Fineness 45μm(325) | 98%min | 98.27% | ||
Bulk Density Loose | 0.43-0.45g/cm³ | 0.45 | ||
Bulk Density Dense | 0.78-0.85g/ml | 0.80 | ||
Silicon Dioxide | 60%min | 60.23 | ||
Magnesium Oxide | 30%min | 31.45 | ||
Calcium Oxide | 1.5%max | 1.01 | ||
Acid-Soluble substances | / | 4.22 | ||
Water Soluble substances | 0.1%min | 0.05 | ||
Ferric Oxide | 0.8%min | 0.80 | ||
Iron Oxide | / | 1.27 | ||
PH value | 8.5min | 8.20 | ||
Moisture | 0.15min | 0.08 | ||
Loss on Ignition(1075℃) | 6.5%min | 6.31 | ||
Arsenic | 2ppm min | ≤2ppm | ||
Heavy Metals as Lead | 10ppm min | ≤10ppm | ||
Asbestos | Not detected | Not detected | ||
Conclusion: | Meet the requirement of CP standard. | |||
Brand Name Fousi chemical
Talc powder is used as food additive,cosmetics field or in pharmaceutical products. In medicine, talc is used as a pleurodesis agent to prevent recurrent pleural
effusion or pneumothorax.
Packaging:
25 KGS/Bag ; 50 KGS/Bag; 500 KGS/Bag or 1000 KGS/Bag
Shipping: Shipped in 1-3 days after payment
Dry, dark, sealed
1. Protect the skin and mucous membranes. Because of its small particles and large total area, talcum powder can absorb a large amount of chemical irritants or poisons. Therefore, when it is spread on the surface of inflamed or damaged tissues, it can have a protective effect; when taken orally, it can be protected. The inflamed gastrointestinal mucosa can prevent the absorption of poisons in the gastrointestinal tract.
2. Antibacterial effect. Use the plate method to make the medium contain 10% talcum powder, which has an inhibitory effect on typhoid bacillus and A paratyphoid; the paper method only has a mild antibacterial effect on meningococcus.