Item | Specification | Results |
APPEARANCE | White fine powder | Approved |
Assay,Rebaudioside A,% | ≥ 97.0% | 98.1 |
PH value | 4.5-7.0 | 5.3 |
Other Related Steviol Glycosides,% | ≤ 3.0 | 1.3 |
Loss on Drying,% | ≤ 5.0 | 0.2 |
Total Ash,% | ≤ 1.0 | 0.05 |
Arsenic, ppm | ≤ 1.0 | Not detected |
Lead, ppm | ≤ 0.5 | Not detected |
Cadmium, ppm | ≤ 1.0 | Not detected |
Mercury, ppm | ≤ 0.1 | Not detected |
Residual Solvents, ppm | Methanol ≤ 200Ethanol ≤ 3,000 | <50470 |
Total Aerobic Bacteria, cfu/g | ≤ 103 | <10 |
Molds & Yeasts, cfu/g | ≤ 102 | <10 |
Escherichia coli | Negative/g | Negative |
Salmonella | Negative/25g | Negative |
1、It is a natural low-calorie sweetener. The caloric value of stevioside is only 1/300 of sucrose. It is not absorbed and does not produce calories after being ingested by the human body.
2、When stevioside is mixed with cane candy or isomerized sugar, it can increase its sweetness and taste.
3、Can be used in confectionery, cakes, beverages, solid drinks, fried snacks, seasonings, preserves. Appropriate use according to production needs.
25kg/drum
Stored in a cool dry place