Test Items | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
Heat resistance temperature, °C (0.05% dyes, transparent) | 250 | – | 250 | 250 | – | – | – | – |
Heat resistance temperature, °C (0.05% dyes + 1.0% Titanium dioxide) | 250 | – | 240 | 250 | – | – | – | – |
Migration resistance | – | – | – | – | – | – | – | – |
Light fastness (0.05% dyes, transparent) | 6-7 | – | – | – | – | – | – | – |
Weather resistance | – | – | – | – | – | – | – | – |
Acid resistance (in 5% hydrochloric acid solution) | – | – | – | – | – | – | – | – |
Alkali resistance (in 5% caustic soda solution) | – | – | – | – | – | – | – | – |
PS | • | ABS | – | PVC-R | • |
PC | – | PMMA | • | Candle | • |
Latex | o | Shoe care cream | • | Gasoline | • |
Lubricating grease | • | Floor polishing | • |
Packing: 25kg/drum
Stored in cool dry ventilated place away from fire and heat