Item | Standard | Results |
Content | ≥99.5% | 99.7% |
Loss on Drying | ≤0.5% | Conform |
Gallic acid | ≤0.5% | Conform |
residue on ignitionIgnited | ≤0.1% | Conform |
APHA | ≤50 | Conform |
Melting point | 148-150 | Conform |
Heavy metal | ≤10ppm | Conform |
Lead mg/kg | 5ppm max | Conform |
As | 3ppm max | Conform |
Hg | 1ppm | Conform |
Food oil additive testing. Antioxidant for food, fat, oil, ether, emulsion, wax, transformer oil, etc.
Packaging: according to customer requirements
Shipping: By air, by sea or by courier
100 Ton/Tons per Month