Item | Standard | Result |
Appearance | White or slightly yellow crystalline power | Complies |
Solubility | Soluble in methanol,ethanol,dilute sodium hydroxide | Complies |
Identification | IR,UV,TLC,Calcium Ion test | Positive |
PH Value | 6.0~8.0 | 6.9 |
Related Impurities | ≤2.5% | 1.3% |
Hydrazobenzene | ≤0.0020% | Complies |
Clarity of solution | ≤8GTS | Complies |
Chloride | ≤0.02% | Complies |
Heavy Metals | ≤0.001% | <0.001% |
Loss on drying | ≤14.0% | 7.8% |
Assay | Calcium:5.95~6.25% | 6.08% |
Calcium phenylbutazone:98.0~102.0% | 99.1% | |
Brand name | Fousi chemical |
25kg/fiber drum
Stored in cool dry ventilated place