Apperance | Light-yellow power |
Protein(dry basis N*6.25) | ≥80.0% 85% |
Ash(dry basis) | ≤8.0% |
Moisture(dry basis) | ≤10.0% |
Fat(dry basis) | ≤3.0% |
PH | 6.5-8.5 |
Crude Fiber(dry basis) | ≤3.0% |
Particle(Through 80mesh) | ≥96.0% |
1. Nutrition supplement
2.Sport and healthy food
3.Meat and fish products
4.Nutrition bars, snacks
5.Meal replacement beverages
6.Non-dairy ice cream
7.Baby foods, Pet foods
8.Bakery, Pasta, Noodle
9.Soy alternative
Packing: 25kg/bag
Delivery: by sea, air and courier
Low temperature ventilation and drying in warehouse