Parameter | Spec | Results |
Lot No | — | 2020040406A II |
Appearance | Yellowish, crystalline power | Yellowish, crystalline power |
Assay (HPLC, %) | 99.00 min | 99.70 |
M.P(℃) | 47.0-49.0 | 48.3 |
Volatile loss(%) | 0.20max | 0.07 |
Ash(%) | 0.10max | 0.02 |
Clarify | Clear | Clear |
Transmittance(%) 440nm, 10%in toluene | 84.0 min | 86.85 |
Transmittance(%) 460nm, 10%in toluene | 96.0 min | 96.84 |
Transmittance(%) 500nm, 10%in toluene | 97.0 min | 99.13 |
Exterior | Light yellow crystalline powder |
Transmittance | 440nm ≥97.0% 500nm ≥987.0% |
Loss on drying | ≤0.5% |
Ash | ≤0.1% |
Melting point | 152-154℃ |
Content | ≥99% |
Toxic | Low toxicity, rat oral LD 50 >2g/Kg body weight |
Light yellow crystal or white powder. It is easily soluble in benzene, n-hexane, acetone, slightly soluble in ethanol, and slightly soluble in dichloroethane.
Packing: 25kg/drum or customized according to customer needs.
Transport: By express, sea or air.
Avoid sun, high light, humidity, and light stabilizers containing sulfur or halogen elements. It needs to be stored under sealed, dry and dark conditions.