product name | Magnesium Malate |
cas | 869-06-7 |
mf | C4H4MgO5 |
Odor | Odorless |
Color | White |
Test For Effervescence | Negative |
Lead | 0.5 ppm max |
Ash | 18.0 – 21.0% |
Assay Mg (%) (As Is) | 11.3 -11.8% |
LOD | 24.0 -27.0% max |
Bulk density (Loose) | According To Customer Requirements |
Particle Size | According To Customer Requirements |
Total Plate Count NMT 1000cfu/g E. Coli Negative | |
Total Molds And Yeasts NMT 300cfu/g Salmonella Negative | |
Total Coliform Count NMT 10cfu/g Staphylococcus Aureus Negative |
Nutritious supplement
Packaging:1kg/package, as customer’s request
Shipping:It can be according to the customer’s request