Item | Standard |
Appearance | White powder |
Assay % | ≧99.5 |
H2O % | ≦0.1 |
Free acid % | ≦0.2 |
Na % | ≦0.01 |
K % | ≦0.01 |
Fe % | ≦0.01 |
Pb % | ≦0.01 |
Ni % | ≦0.01 |
C l% | ≦0.01 |
Brand name | Fousi chemical |
(1) Used for battery
(2) Used for electrolyte
(3) Ethylene oxide ammonolysis catalyst
Packing: 25kg/Fluorinated plastic buckets ( Outside is aluminium foil bag)
Storage Conditions: Tightly sealed and stored in a dry place