Item | Standard |
Description | White crystals or crystalline powder |
L-Leucine Content | 46.0%~54.0% |
L-lsoleucine Conten | 22.0%~27.0% |
L-Valine Content | 22.0%~27.0% |
Total content of BCAA | ≥98% |
Sunflower Lecithin | 0.3%~1.0% |
Bulk Density | 0.20g/ml~0.60g/ml |
Water content | ≤1.0% |
Ash | ≤0.4% |
Heavy metals | ≤10.0mg/kg |
Arsenic(As) | ≤1.0mg/kg |
Lead(Pb) | ≤0.5mg/kg |
Cadmium(Cd) | ≤0.4mg/kg |
Mercury(Hg) | ≤0.05mg/kg |
Total Plate Count | ≤5000cfu/g |
Yeasts and Molds | ≤100cfu/g |
Escherichia coli | Negative |
Salmonella | Negative |
Staphylococcus aureus | Negative |
Brand name | Fousi chemical |
Packing: 25kg/drum
Stored in cool dry ventilated place away from fire, heat, light, acids and food materials