| Insolation Item | Requirements | Test Results |
| Appearance | White or yellowish white crystalline powder | Complies |
| Identification | A. Infrared spectrum should conform | Complies |
| B. Should conform | Complies | |
| Density | 1.2 | Complies |
| Boiling Point | 877.8℃ at 760mmHg | Complies |
| Melting Point | 131.5℃ | Complies |
| Assay (Dry base) | 99% | Complies |
| Conclusion | Meets the Requirements | |
| Brand Name | Fousi chemical | |
Antibacterial effect is similar to erythromycin
Packaging: 1kg/bag or as customer request.
Shipping: Based on customer’s needs
storage temp. 2-8°C