Item | Standard | Result |
Appearance | yellow oil liquid | Qualified |
Effective content | ≥97.0 | 98 |
Acid Value(mgKOH/g) | ≤ 2.0 | 1.1 |
Saponification Value(mg KOH/g) | 145-185 | 168 |
Hydroxyl Value(mg KOH/g) | 100-120 | 112 |
Iodine Value(g I2/100g) | ≥ 50 | 82 |
Residue (%) | ≤ 2.0 | 0.9 |
Pb ‰ | ≤ 0.005 | 0.0002 |
As ‰ | ≤ 0.002 | None |
HLB Value (Calculation Value) | 3 | Qualified |
1.Oleophilic emulsification, disperse, stablization and soften agent
2.Used as disperse in food, aid emulsification in cosmetics, antifoam softener in textile.
25/200KG/Drum
Stored in cool dry ventilated place away from heat and light