Item | Specifications | Results |
Appearance | Between colorless and pale yellowviscous clear liquid | Conforms |
Assay | Not less than 50% | 55.3% |
Aminopropanol | Not more than 0.1% | 0.026% |
Pantolactone | Not more than 1.0% | 0.31% |
PH-value | 5.0~7.0 | 6.4 |
Heavy metals | Not more than 10ppm | Conforms |
Stabilizer | 0.65%~0.75% | 0.65% |
Conclusion | The results conforms with enterprise standards |
Pharmaceutical intermediates and cosmetic raw materials.
25kg per drum and 200kg drum.
Keep in a well-closed,light-resistant, dry and cool place.