| Dimethyl acetylenedicarboxylate Basic information | |
| Product Name: | Dimethyl acetylenedicarboxylate |
| Synonyms: | dimethylacetylenedicarboxylicacid;dimethylethynedicarboxylate;Methyl acetylenedicarboxylate;methylacetylenedicarboxylate;ACETYLENEDICARBOXYLIC ACID DIMETHYL ESTER;DMAD;DIMETHYL ACETYLENEDICARBOXYLATE;DIMETHYL BUT-2-YNDIOATE |
| CAS: | 762-42-5 |
| MF: | C6H6O4 |
| MW: | 142.11 |
| EINECS: | 212-098-4 |
| Product Categories: | Aromatic Esters;Small molecule;Acetylenes;Acetylenic Carboxylic Acids & Their Derivatives |
| Mol File: | 762-42-5.mol |
| Dimethyl acetylenedicarboxylate Chemical Properties | |
| Melting point | -18 °C |
| Boiling point | 95-98 °C19 mm Hg(lit.) |
| density | 1.156 g/mL at 25 °C(lit.) |
| refractive index | n20/D 1.447(lit.) |
| Fp | 187 °F |
| storage temp. | Store at <= 20°C. |
| form | Liquid |
| color | Colorless to pale yellow |
| Water Solubility | Soluble in most organic solvents. Insoluble in water. |
| Sensitive | Light Sensitive |
| BRN | 607063 |
| InChIKey | VHILMKFSCRWWIJ-UHFFFAOYSA-N |
| CAS DataBase Reference | 762-42-5(CAS DataBase Reference) |
| NIST Chemistry Reference | 2-Butynedioic acid, dimethyl ester(762-42-5) |
| EPA Substance Registry System | 2-Butynedioic acid, dimethyl ester(762-42-5) |
TEST:Dimethyl acetylenedicarboxylate
| ANALYSIS RESULT | |||
| Specification | Verification Request | Results | |
| 1 | Appearance | Colorless liquid | Colorless liquid |
| 2 | Content | 99% | 99% |
| Conclusion | Confirm to the standard | ||
Used in organic synthesis
Multifunctional diphiles for the Diels-Alder reaction
Packaging:25 kg/package, as customer’s request
Shipping:It can be according to the customer’s request
Store at RT