| Name | D-Leucine |
| Synonyms | D-2-Amino-4-methylvaleric acid; D-2-Amino-4-methylpentanoic acid; D-Leu |
| CAS NO. | 328-38-1 |
| Molecular Formula | C6H13NO2 |
| Molecular Weight | 131.17 |
| EINECS | 206-327-7 |
| Appearance | White Powder |
| Purity | 99% Min |
| Density | 1.035 g/cm3 |
| M.P. | 300 ºC |
| B.P. | 225.8 °C at 760 mmHg |
| Refractive Index | -15 ° (C=4, 6mol/L HCl) |
| Flash Point | 90.3 °C |
| alpha | -15.45 º (c=4, 6N HCl) |
| Water solubility | 24 g/L (25 ºC) |
Packaging:1g/ bag,10g/bag,100g/bag,1kg/bag, 25kg/drum, customer’s request
Shipping:It can br’s request
Normal temperature preservation