Item | Standard | Result | ||||||
Appearance | Light yellow powder | Appearance | Light yellow powder | |||||
Solubility | Good solubility in alcohol | Solubility | Good solubility in alcohol | |||||
Carnosic acid | ≥95% | 95.3% | HPLC(Dry Basis) | Carnosic acid | ≥95% | 95.3% | HPLC(Dry Basis) | |
Lost on drying | Not more than 5.0% | 2.8% | CP2010 | Lost on drying | Not more than 5.0% | 2.8% | CP2010 | |
Mesh size | 100% pass 80 mesh | Conforms | CP2010 | Mesh size | 100% pass 80 mesh | Conforms | CP2010 | |
Solvent residues | ≤0.1% | Conforms | GC | Solvent residues | ≤0.1% | Conforms | GC | |
heavy metals | ≤10.0ppm | Conforms | CP2010 | heavy metals | ≤10.0ppm | Conforms | CP2010 | |
(Pb) | ≤1.0ppm | Conforms | CP2010 | (Pb) | ≤1.0ppm | Conforms | CP2010 | |
(As) | ≤2.0ppm | Conforms | CP2010 | (As) | ≤2.0ppm | Conforms | CP2010 | |
(Cd) | ≤0.1ppm | Conforms | CP2010 | (Cd) | ≤0.1ppm | Conforms | CP2010 | |
Appearance | Light yellow powder | Appearance | Light yellow powder | |||||
Solubility | Good solubility in alcohol | Solubility | Good solubility in alcohol | |||||
(Hg) | ≤0.01ppm | Conforms | CP2010 | |||||
Total Plant count | ≤1000cfu/g | Conforms | CP2010 | |||||
Yeast &Mold | ≤100cfu/g | Conforms | CP2010 | |||||
Salmonella | Negative | Negative | CP2010 | |||||
E.Coli | Negative | Negative | CP2010 | |||||
pesticide residue | (BHC) | ≤0.1ppm | Conforms | CP2010 | ||||
DDT | ≤0.1ppm | Conforms | CP2010 | |||||
(PCNB) | ≤0.1ppm | Conforms | CP2010 | |||||
(Aldrin) | ≤0.02 ppm | Conforms | CP2010 |
Packing: 25kg/drum
Stored at temperature of -20°C