Item | Specifications | Results |
Appearance | White or almost white hyfroscopic powder | Conforms |
Assay | 99.0-102.0% | 99.90% |
Moisture | 4.0-6.0% | 5.6% |
PH | 4.5-6.0% | 5.4 |
Heavy Metals | ≤10ppm | Conforms |
Iron | ≤10% | Conforms |
Appearance of solution | Clear and colorless | 0.028% |
Hydroquinone | ≤0.1% | Conforms |
Granulometry | More than 80% more than 63 microns and 100% less than 500 microns | Conforms |
Poured density | 0.45-0.71 g/ml | Conforms |
Settlement density | 0.71-0.95g/ml | Conforms |
Conclusion | The results conforms with BP2010 standards |
Used as microvascular nutrition
Packaging:25kg/Drum
Shipping: By air, by sea or by courier
10000 Kilogram/Kilograms per Week