Item | Specifications | Results |
Appearance | White powder | Confirmed |
Taste | Characteristic | Characteristic |
Loss on drying | <10% | <3.5% |
Mesh size | 20mesh | Confirmed |
Tap density | 0.9-1.3g/cc | 1.0g/cc |
Lead | <1ppm | Confirmed |
Total plate count | <3000cfu/g | <3000cfu/g |
Yeast&Mold | <300cfu/g | <300cfu/g |
E.coli | Negative | Negative |
Salmonella | Negative | Negative |
Assay | 5.0-7.5% | 5.90% |
Conclusion | The results conforms with USP34 standards |
Food additives and nutritional additives.
Packing: 25kg/drum or carton
Delivery: normal delivery.
Store in a dry, well-ventilated place, away from direct sunlight.