Assay | ≥98.0% |
Loss on drying | ≤2.0% |
Ash | ≤1.0% |
Heavy metals | ≤20ppm |
Lead (Pb) | ≤2ppm |
Arsenic (As) | ≤2ppm |
Cadmium (Cd) | ≤1ppm |
Mercury (Hg) | ≤1ppm |
Melting point | >300 °C(lit.) |
boiling point | 333.35°C (rough estimate) |
density | 1.2319 (rough estimate) |
It can capture the G2/M phase of the cell cycle and inhibit cell expansion. Inhibits growth and induces decomposition, used in tumor drugs.
Packaging: Drum, Vacuum Packed, Aluminum Foil Bag
Shipping: By air, by sea or by courier
1000 Kilogram/Kilograms per Month