Index Name | AF-0 | AF-1 | AF-2 | AF-3 |
Fluorine(F)% min | 61 | 60 | 58 | 58 |
Sodium(Na)%max | 0.30 | 0.40 | 2.8 | 2.8 |
Aluminium(Al)%min | 31.5 | 31.0 | 29.0 | 29.0 |
L.O.I. At 550°C % max | 0.5 | 1.0 | 5.5 | 5.5 |
Silicon oxide(SiO2)%max | 0.10 | 0.30 | 0.30 | 0.35 |
Ferric oxide (Fe2O3)%max | 0.06 | 0.10 | 0.12 | 0.12 |
Sulphate(SO4)%max | 0.10 | 0.6 | 1.0 | 1.0 |
Pentoxide (P2O5)%max | 0.03 | 0.04 | 0.04 | 0.04 |
Bulk density (g/cm3)min | 1.5 | 1.3 | 0.7 | 0.7 |
As flux of non – ferrous metals, used in ceramics, enamel, aluminum smelting and other
industries
Packaging:1kg/package, as customer’s request
Shipping:It can be according to the customer’s request