Item | Standard | Result | |
Appearance | White or light off-white crystalline powder | complies | |
Solubility | Soluble in methanol | complies | |
Identification | The IR absorption spectrum of the sample is corresponding to that of the reference standard | complies | |
The retention time of the principle peak in the chromatogram of he sample corresponds to that of the reference standard | complies | ||
Relatedsubstances | Indazole acid | ≤0.5% | 0.04% |
2-Methylindazole acid | ≤0.5% | 0.45% | |
OtherSingle Impurity | ≤0.5% | complies | |
impurity | ≤1.0% | 0.49% | |
MP℃ | 213-218℃ | 215.5-216.5℃ | |
Sulfated ash | max0.1% | 0.01% | |
Loss on drying | max0.5% | 0.19% | |
Assay | 97—102.0% | 99.8% |
It is an intermediate for the synthesis of the drug granisetron.
25KG/Bag
Stored at room temperature