Item | Specifications | Results |
Appearance | pale yellow to coloress oil | pale yellow to coloress oil |
Assay | 96%-102% | 98.93% |
Residual Solvents | Ethyl acetate≤0.5% | Confirm |
n-Hexane≤0.05% | ||
Water | ≤1.0% | Confirm |
Purity(HPLC) | Total impurity≤2.00% | Confirm |
Any single impurity≤0.50% | ||
Conclusion | Conforms to the requirement. |
Tefreprost is a novel derivative of PGF2α. The main mechanism of ocular hypotensive action is to promote the drainage of aqueous humor through the uveoscleral pathway, thereby reducing intraocular pressure.
Packing: Net weight 1kg/bottle
Stored in a cool dry ventilated place away from light and food materials