Item | Standard | Results |
Appearance | White crystal or powder | White crystal |
Assay (%) | ≥99.5 | 99.8 |
Melting point ℃ | 185-188 | 185.8-186.4 |
Heavy matal ( Pb2+) % | ≦0.003 | 0.001 |
Sulfate (SO²4) | ≦0.03 | 0.03 |
Fe (%) | ≦0.001 | 0.001 |
Chloride (%) | ≦0.005 | 0.002 |
Moisture ( %) | ≦0.4 | 0.34 |
Ignition residue ( %) | ≦0.01 | 0.01 |
Readily oxidizable substance ( %) | ≦0.5 | 0.43 |
25kg/drum.