Item | Specifications | Results | ||
SiC | ≥98% | 98.86% | ||
Fe2O3 | ≤0.20% | 0.20% | ||
F.C | ≤0.20% | 0.15% | ||
Characteristic parameter of particle size | ||||
DI(4,3) 23.23μm | D50 21.67μm | D(3,2) 19.82μm | S.S.A 0.30sq.m/c.c | |
D3 42.99μm | D25 27.39μm | D75 17.16μm | D94 12.63μm | |
Conclusion | The results conforms with Enterprise standards | |||
Brand name | Fousi chemical |
Packing: 25kg/plastic woven bag
Storage conditions: To be stored in cool dry and ventilated place and protected from light
Shelf life: Two year with proper storage