Item | Results |
Purity | 99.2% |
Boron | 20.8% |
Sodium | 11.2% |
Calcium | 0.020% |
Sodium oxide | 15.1% |
Moisture (free+ Crystallization) | 2.6%+17.3% |
water insoluble | 0.03% |
PH (5%) | 8.03% |
bulk density, g/cm3 | 0.88 |
Boron trioxide | 67.0% |
Solubility (25°C),g | 42.6 |
Chloride | 0.12% |
Sulfate | <0.005% |
Phosphate | <0.005% |
Iron | 0.00086 |
Heavy metal (as Pb) | <0.005% |
Fluoride | 0.0045% |
Arsenic | 0.0036% |
Magnesium | 0.0056% |
Aluminium | 0.0005% |
Silicon dioxide | 0.0015% |
Conclusion | The results conforms with Enterprise standards |
Packaging:1kg/package, as customer’s request
Shipping:It can be according to the customer’s request
The warehouse is low temperature, ventilated, and dry; not long-term storage; fire prevention
1. Chemical fertilizer: plant growth regulator, lack of boron on the leaf surface.
2. Wood protection: prevent wood from rotting due to microbes
3. Fungicide: fungicide, insecticide, fungus protection. Target pests: ants, cockroaches, lizards, silverfish, big black ants, earwigs, bed bugs, meal flies, centipedes, millipedes, molds and mildews.