| Item | Specification |
| APPEARANCE | White Powder Crystals |
| Identification | Infrared absorption spectrophotometry |
| Appearance of Solution | Clear |
| Specific optical Rotation | -203~-216 |
| Acidity or Alkality | Qulified |
| Residue on Evaporation, % | ≤0.05 |
| Melting Range, ℃ | 175—179 |
| PURITY | ——— |
| Water | Qulified clear |
| Related substances | BORNEOL CONTENT ≤2 |
| OTHER IMPUITY≤0.5 | |
| TOTAL IMPUITY≤4 | |
| Optical Rotation, ° | +40.0°—–+43.0° |
| Halogens, % | ≤100ppm |
| Brand name | Fousi chemical |
Chiral intermediates and auxiliaries
25kg/carton
Warehouse low temperature ventilation and dry, separate storage with oxidant, fire prevention, high temperature.