Items | Specification | Results |
Appearance | White or off-White powder | off-white powder |
Identity (IR) | Passes test | Passes |
pH-value(10%,water) | 1.0~1.4 | 1.3 |
Chloride( on anhydrous substance ) | 7.5~7.9% | 7.70% |
Loss on drying(130℃) | ≤1.5 % | 1.30% |
Heavy metals | ≤10ppm | Passes |
Thiamine hydrochloride (HPLC) | ≤0.5% | 0.30% |
Assay | ≥98.0% | 98.30% |
Biochemical research;Clinical use for the treatment of arrhythmia, myocardial infarction, coma and other diseases
Aluminum Foil Bag ,Fluoride Bottle ,25KG/Fiber Drum,
According to customer’s request
Store at room temperature and away from light