| ITEMS | SPECIFICATIONS | ANALYSIS RESULT |
| Appearance | White granule | |
| Solid Content(%) | ≥90% | 90% |
| Molecular Weight (Million) | 18-20 | 20 |
| PH (0.5% Solu.@25℃) | 7.0-8.5 | 7.5 |
| Monomer free | ≤0.05% | 0.05% |
| Hydrolysis degree(%) | 25-28 | 25 |
| Viscosity(CPS) | ≥260 | 260 |
| Bulk Density(g/cm3) | 0.95-1.05 | 1.0 |
| Insoluble Content | ≤3.0% | 2.9% |
| Mixing Ration | 0.05-0.5% | 0.3% |
| Particle volume concentration | 2.0 -5.5% | 4.0% |
| Mesh Size | 60-100 | 80 |
| Residue Acrylamine % | ≤5ppm | 3ppm |
| Dissolving Time(min) 30°C | 20-60 | ≤60 |
| Packing | 900 kgs/super sac (palletized) | |
| Container volume | 18MT/20’ FCL with pallet | |
| Usage | Mainly used in drilling mud field,water treatment,Mining…… | |
| Attention | shall be sealed and stored in the dry and ventilated place | |
| Shelf-life | 2 Years | |
| Brand name | Fousi Chemical | |
Packing:25 kg bag
Delivery:by air ,by sea
Stored in a cool dry place out of direct sunlight.