| 2,4,7,9-Tetramethyl-5-decyne-4,7-diol Basic information | |
| Product Name: | 2,4,7,9-Tetramethyl-5-decyne-4,7-diol |
| Synonyms: | 2,4,7,9-tetramethyl-5-decyne-7-diol;2,4,7,9-tetramethyldec-5-yne-4,7-diol;7-diol,2,4,7,9-tetramethyl-5-Decyne-4;surfynol104;syrfynol104;2,4,7,9-Tetramethyl-5-decyne-4,7-diol,mixture of (? and meso;SURFONYL 104PG5 SURFACTANT;2,4,7,9-TETRAMETHYL-5-DECYNE-4,7-DIOL, 9 8%, MIXTURE OF (+/-) AND MESO |
| CAS: | 126-86-3 |
| MF: | C14H26O2 |
| MW: | 226.36 |
| EINECS: | 204-809-1 |
| Product Categories: | -;Surfactant;Acetylenes;Acetylenic Alcohols & Their Derivatives;Nonionic Surfactants;NonionicSelf-Assembly Materials;Polymer Additives;Surfactants;Aliphatics;Miscellaneous Reagents |
| Mol File: | 126-86-3.mol |
| 2,4,7,9-Tetramethyl-5-decyne-4,7-diol Chemical Properties | |
| Melting point | 42-44 °C(lit.) |
| Boiling point | 255 °C(lit.) |
| density | 0,89 g/cm3 |
| refractive index | 1.4560 (estimate) |
| Fp | >230 °F |
| BRN | 1724053 |
Spec. 2,4,7,9-Tetramethyl-5-decyne-4,7-diol
| Item | Spec. |
| Purity | 98% |
| Appearance | colorless liquid |
Chemical intermediate
Packaging:25 kg/package, as customer’s request
Shipping:It can be according to the customer’s request
Store at RT